| Departure Day | Departure Date | From (airport/terminal) | Departure Time | Flight # | To (airport) | Arrival Time (local time) |
|---|---|---|---|---|---|---|
| American Airlines: | ||||||
| Saturday | March 8, 2025 | Philadelphia (PHL) | 6:02 am | AA 2738 | Miami (MIA) | 9:04 am |
| Saturday | March 8, 2025 | Miami (MIA) | 10:07 am | AA 0518 | St.Kitts (SKB) | 2:07 pm |
| Sunday | March 16, 2025 | Antigua (ANU) | 12:56 pm | AA 3015 | Miami (MIA) | 4:41 pm |
| Sunday | March 16, 2025 | Miami (MIA) | 6:33 pm | AA 3061 | Philadelphia (PHL) | 9:20 pm |
| Caribbean Airlines: | ||||||
| Tuesday | March 11, 2025 | St.Kitts (SKB) | 2:00 pm | BW281 | Antigua (ANU) | 2:3- pm |
Gineth is in charge of the Operations Department, supervising ticketing and travel planning. With over twelve years of experience in the travel industry, Gineth has exceptional leadership experience, and her passion for travel has contributed to her successful career.